Dr. Derrick Frederick's hours
| DAY | MORNING | AFTERNOON |
| MONDAY | 8:00am - 12:00pm | 3:00pm - 7:00pm |
| TUESDAY | ----- | 1:00pm - 5:00pm |
| WEDNESDAY | 8:00am - 12:00pm | 3:00pm - 6:00pm |
| THURSDAY | ----- | 1:00pm - 5:00pm |
| FRIDAY | 8:00am - 12:00pm | 3:00pm - 7:00pm |
| SATURDAY (every second) | 10:00am - 12:00pm | ----- |
| SUNDAY | ----- | ----- |
Dr. Richard Jorgensen's hours
| DAY | MORNING | AFTERNOON |
| TUESDAY | 8:00am-12:00pm | 3:00pm-5:00pm |
| FRIDAY | 8:00am-12:00pm | 3:00pm-6:00pm |
| SATURDAY | By Appointment |
Dr.France Fieber's hours
| DAY | MORNING | AFTERNOON |
| MONDAY | ----- | By appointment |
| TUESDAY | 8:00am - 11:30am | 2:00pm - 6:00pm |
| WEDNESDAY | ----- | ----- |
| THURSDAY | 8:00am - 11:30am | 2:00pm - 6:00pm |
| FRIDAY | ----- | ----- |
| SATURDAY | 10:00am - 1:00pm | ----- |
| SUNDAY | ----- | ----- |
Main Menu
Community Content
Member Wellness
3D Spine Simulator
3D Spine Simulator
Launch 3D Spine Simulator
